
1st Classes
Those who have expertise in handling the bow have become sharpshooters with exceptional dexterity unbelievable accuracy. The arrows they shoot always hit their intended target, and by aiming for the opponent's vital points, they pose enough threat and destructive power to take anyone’s life. However, kindhearted as they are, they cherish and love Payon, the forest village where they were born and raised. One day, believing that their sharp archery skills could be of help, they decided to participate in the adventure recruitment notice posted by King Tristan III of Rune-Midgard. As a class with various bow-related talents, they possess excellent abilities in supporting allies with cover fire from a distance and keeping enemies in check.

| LEVEL | STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| 6 | 1 | 0 | 0 | 0 | 1 | 0 |
| 7 | 1 | 0 | 0 | 0 | 1 | 0 |
| 8 | 1 | 0 | 0 | 0 | 1 | 0 |
| 9 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | 1 | 0 | 0 | 1 | 1 | 0 |
| 11 | 1 | 0 | 0 | 1 | 1 | 0 |
| 12 | 1 | 0 | 0 | 1 | 1 | 0 |
| 13 | 1 | 0 | 0 | 1 | 1 | 0 |
| 14 | 1 | 0 | 0 | 1 | 2 | 0 |
| 15 | 1 | 0 | 0 | 1 | 2 | 0 |
| 16 | 1 | 0 | 0 | 1 | 2 | 0 |
| 17 | 1 | 0 | 0 | 1 | 2 | 0 |
| 18 | 1 | 0 | 0 | 1 | 3 | 0 |
| 19 | 1 | 0 | 0 | 1 | 3 | 0 |
| 20 | 1 | 0 | 0 | 1 | 3 | 0 |
| 21 | 1 | 0 | 0 | 1 | 3 | 0 |
| 22 | 1 | 0 | 0 | 1 | 3 | 1 |
| 23 | 1 | 0 | 0 | 1 | 3 | 1 |
| 24 | 1 | 0 | 0 | 1 | 3 | 1 |
| 25 | 1 | 0 | 0 | 1 | 3 | 1 |
| 26 | 1 | 1 | 0 | 1 | 3 | 1 |
| 27 | 1 | 1 | 0 | 1 | 3 | 1 |
| 28 | 1 | 1 | 0 | 1 | 3 | 1 |
| 29 | 1 | 1 | 0 | 1 | 3 | 1 |
| 30 | 1 | 1 | 0 | 1 | 4 | 1 |
| 31 | 1 | 1 | 0 | 1 | 4 | 1 |
| 32 | 1 | 1 | 0 | 1 | 4 | 1 |
| 33 | 1 | 2 | 0 | 1 | 4 | 1 |
| 34 | 1 | 2 | 0 | 1 | 4 | 1 |
| 35 | 1 | 2 | 0 | 1 | 4 | 1 |
| 36 | 1 | 2 | 0 | 1 | 5 | 1 |
| 37 | 1 | 2 | 0 | 1 | 5 | 1 |
| 38 | 2 | 2 | 0 | 1 | 5 | 1 |
| 39 | 2 | 2 | 0 | 1 | 5 | 1 |
| 40 | 3 | 2 | 0 | 1 | 5 | 1 |
| 41 | 3 | 2 | 0 | 1 | 5 | 1 |
| 42 | 3 | 2 | 0 | 1 | 6 | 1 |
| 43 | 3 | 2 | 0 | 1 | 6 | 1 |
| 44 | 3 | 2 | 0 | 1 | 6 | 2 |
| 45 | 3 | 2 | 0 | 1 | 6 | 2 |
| 46 | 3 | 2 | 1 | 1 | 6 | 2 |
| 47 | 3 | 2 | 1 | 2 | 6 | 2 |
| 48 | 3 | 2 | 1 | 2 | 6 | 2 |
| 49 | 3 | 3 | 1 | 2 | 6 | 2 |
| 50 | 3 | 3 | 1 | 2 | 7 | 2 |






















