
1st Classes
With a single-minded focus on becoming stronger, they have a stubborn mindset of constantly pushing forward. Armed with their honed skills, physical toughness, and sturdy armor, they plunge into the world of adventure. Hailing from the satellite city of Izlude, they possess the stubborn and headstrong personality typical of coastal people. One day, upon seeing the recruitment notice for adventurers posted by King Tristan III of Rune Midgard, they step into the world of adventure with nothing but their body and a single sword, harboring the expectation that they will one day become endlessly strong. The Swordman is a job that possesses powerful physical attack and defense capabilities, strong enough to stand at the forefront of all characters and capably take on the role of a leader.

| LEVEL | STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | 1 | 0 | 1 | 0 | 1 | 0 |
| 11 | 1 | 0 | 1 | 0 | 1 | 0 |
| 12 | 1 | 0 | 1 | 0 | 1 | 0 |
| 13 | 1 | 0 | 1 | 0 | 1 | 0 |
| 14 | 2 | 0 | 1 | 0 | 1 | 0 |
| 15 | 2 | 0 | 1 | 0 | 1 | 0 |
| 16 | 2 | 0 | 1 | 0 | 1 | 0 |
| 17 | 2 | 0 | 1 | 0 | 1 | 0 |
| 18 | 2 | 0 | 2 | 0 | 1 | 0 |
| 19 | 2 | 0 | 2 | 0 | 1 | 0 |
| 20 | 2 | 0 | 2 | 0 | 1 | 0 |
| 21 | 2 | 0 | 2 | 0 | 1 | 0 |
| 22 | 2 | 0 | 2 | 0 | 2 | 0 |
| 23 | 2 | 0 | 2 | 0 | 2 | 0 |
| 24 | 2 | 0 | 2 | 0 | 2 | 0 |
| 25 | 2 | 0 | 2 | 0 | 2 | 0 |
| 26 | 2 | 0 | 2 | 0 | 2 | 1 |
| 27 | 2 | 0 | 2 | 0 | 2 | 1 |
| 28 | 2 | 0 | 2 | 0 | 2 | 1 |
| 29 | 2 | 0 | 2 | 0 | 2 | 1 |
| 30 | 2 | 1 | 2 | 0 | 2 | 1 |
| 31 | 2 | 1 | 2 | 0 | 2 | 1 |
| 32 | 2 | 1 | 2 | 0 | 2 | 1 |
| 33 | 3 | 1 | 2 | 0 | 2 | 1 |
| 34 | 3 | 1 | 2 | 0 | 2 | 1 |
| 35 | 3 | 1 | 2 | 0 | 2 | 1 |
| 36 | 3 | 1 | 2 | 0 | 3 | 1 |
| 37 | 3 | 1 | 2 | 0 | 3 | 1 |
| 38 | 3 | 1 | 3 | 0 | 3 | 1 |
| 39 | 3 | 1 | 3 | 0 | 3 | 1 |
| 40 | 4 | 1 | 3 | 0 | 3 | 1 |
| 41 | 4 | 1 | 3 | 0 | 3 | 1 |
| 42 | 4 | 1 | 4 | 0 | 3 | 1 |
| 43 | 4 | 1 | 4 | 0 | 3 | 1 |
| 44 | 4 | 1 | 4 | 0 | 3 | 2 |
| 45 | 4 | 1 | 4 | 0 | 3 | 2 |
| 46 | 4 | 2 | 4 | 0 | 3 | 2 |
| 47 | 5 | 2 | 4 | 0 | 3 | 2 |
| 48 | 5 | 2 | 4 | 0 | 3 | 2 |
| 49 | 6 | 2 | 4 | 0 | 3 | 2 |
| 50 | 7 | 2 | 4 | 0 | 3 | 2 |



















