Guide
Special Systems
1) Level Difference System
In Ragnarok Online, there are differences in the amount of experience points or drop rates that can be obtained depending on the level difference between monsters and characters.
Experience Gain Amount
Level Difference | Addition/Reduction amount |
---|---|
+16 ~ | 60% Reduced |
+ 15 | 15% Added |
+ 14 | 20% Added |
+ 13 | 25% Added |
+ 12 | 30% Added |
+ 11 | 35% Added |
+ 10 | 40% Added |
+ 9 | 35% Added |
+ 8 | 30% Added |
+ 7 | 25% Added |
+ 6 | 20% Added |
+ 5 | 15% Added |
+ 4 | 10% Added |
+ 3 | 5% Added |
-5 ~ +2 | - |
-10 ~ -6 | 5% Reduced |
-15 ~ -11 | 10% Reduced |
-20 ~ -16 | 15% Reduced |
-25 ~ -21 | 40% Reduced |
-30 ~ -26 | 65% Reduced |
~ -31 | 90% Reduced |
Drop Rate Reduction
Level Difference | Reduction Amount |
---|---|
+16 ~ | 50% Reduced |
+13 ~ +15 | 40% Reduced |
+10 ~ +12 | 30% Reduced |
+7 ~ +9 | 20% Reduced |
+4 ~ +6 | 10% Reduced |
-3 ~ +3 | - |
-6 ~ -4 | 10% Reduced |
-9 ~ -7 | 20% Reduced |
-12 ~ -10 | 30% Reduced |
-15 ~ -13 | 40% Reduced |
~-16 | 50% Reduced |
2) Size Ssystem
In Ragnarok Online, the damage that can be inflicted on monsters varies depending on the size of the monster and the equipped weapon.
Type | Small | Medium | Large |
---|---|---|---|
Bare Hands | 100 | 100 | 100 |
One-handed sword | 75 | 100 | 75 |
Two-handed sword | 75 | 75 | 100 |
Dagger | 100 | 75 | 50 |
One-handed axe | 50 | 75 | 100 |
Two-handed axe | 50 | 75 | 100 |
Katar | 75 | 100 | 75 |
One-handed staff | 100 | 100 | 100 |
Two-handed staff | 100 | 100 | 100 |
One-handed mace | 75 | 100 | 100 |
Two-handed mace | 75 | 100 | 100 |
Bow | 100 | 100 | 75 |
One-handed spear | 75 | 75 | 100 |
Two-handed spear | 75 | 75 | 100 |
Knuckle | 100 | 100 | 75 |
Book | 100 | 100 | 50 |
Whip | 75 | 100 | 50 |
Instrument | 75 | 100 | 75 |
Huuma shuriken | 75 | 75 | 100 |
Gun | 100 | 100 | 100 |
3) Race System
In Ragnarok Online, there are various races, so you need to prepare equipment according to the main race you are facing.
Races |
---|
Demi-Human |
Demon |
Animal |
Insect |
Fish |
Dragon |
Angel |
Formless |
Undead |
Plant |
4) Elemental System
Know the element and victory is yours! If you know the monster's element and attack with the opposite element, you can deal a lot of damage to the monster.
4-1) What is the Elemental System?
In Ragnarok Online, there are 10 elements: Neutral, Water, Earth, Fire, Wind, Poison, Holy, Dark, Ghost, and Undead. These 10 elements have relationships with each other, being strong against certain elements while weak against others, influencing the choice of weapons and armor.
4-2) How to Read the Elemental Table
While the attacking side does not have a separate elemental level, the elemental levels of the defending side differ as follows:
Target Attribute Lv. 1
Target\Attack | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|---|
Neutral | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 90 | 100 |
Water | 100 | 25 | 100 | 90 | 150 | 150 | 100 | 100 | 100 | 100 |
Earth | 100 | 100 | 25 | 150 | 90 | 150 | 100 | 100 | 100 | 100 |
Fire | 100 | 150 | 90 | 25 | 100 | 150 | 100 | 100 | 100 | 90 |
Wind | 100 | 90 | 150 | 100 | 25 | 150 | 100 | 100 | 100 | 100 |
Poison | 100 | 150 | 150 | 150 | 150 | 0 | 75 | 75 | 75 | 75 |
Holy | 100 | 100 | 100 | 100 | 100 | 75 | 0 | 125 | 90 | 125 |
Dark | 100 | 100 | 100 | 100 | 100 | 75 | 125 | 0 | 90 | 0 |
Ghost | 90 | 100 | 100 | 100 | 100 | 75 | 100 | 100 | 125 | 100 |
Immortal | 100 | 100 | 100 | 125 | 100 | 75 | 125 | 0 | 100 | 0 |
Target Attribute Lv. 2
Target\Attack | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|---|
Target\Attack | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
Neutral | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 70 | 100 |
Water | 100 | 0 | 100 | 80 | 175 | 150 | 100 | 100 | 100 | 100 |
Earth | 100 | 100 | 0 | 175 | 80 | 150 | 100 | 100 | 100 | 100 |
Fire | 100 | 175 | 80 | 0 | 100 | 150 | 100 | 100 | 100 | 80 |
Wind | 100 | 80 | 175 | 100 | 0 | 150 | 100 | 100 | 100 | 100 |
Poison | 100 | 150 | 150 | 150 | 150 | 0 | 75 | 75 | 75 | 50 |
Holy | 100 | 100 | 100 | 100 | 100 | 75 | 0 | 150 | 80 | 150 |
Dark | 100 | 100 | 100 | 100 | 100 | 75 | 150 | 0 | 80 | 0 |
Ghost | 70 | 100 | 100 | 100 | 100 | 75 | 100 | 100 | 150 | 125 |
Immortal | 100 | 100 | 100 | 150 | 100 | 50 | 150 | 0 | 125 | 0 |
Target Attribute Lv. 3
Target\Attack | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|---|
Target\Attack | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
Neutral | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 50 | 100 |
Water | 100 | 0 | 100 | 70 | 200 | 125 | 100 | 100 | 100 | 100 |
Earth | 100 | 100 | 0 | 200 | 70 | 125 | 100 | 100 | 100 | 100 |
Fire | 100 | 200 | 70 | 0 | 100 | 125 | 100 | 100 | 100 | 70 |
Wind | 100 | 70 | 200 | 100 | 0 | 125 | 100 | 100 | 100 | 100 |
Poison | 100 | 125 | 125 | 125 | 125 | 0 | 50 | 50 | 50 | 25 |
Holy | 100 | 100 | 100 | 100 | 100 | 50 | 0 | 175 | 70 | 175 |
Dark | 100 | 100 | 100 | 100 | 100 | 50 | 175 | 0 | 70 | 0 |
Ghost | 50 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 175 | 150 |
Immortal | 100 | 100 | 100 | 175 | 100 | 25 | 175 | 0 | 150 | 0 |
Target Attribute Lv. 4
Target\Attack | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
---|---|---|---|---|---|---|---|---|---|---|
Target\Attack | Neutral | Water | Earth | Fire | Wind | Poison | Holy | Dark | Ghost | Undead |
Neutral | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 0 | 100 |
Water | 100 | 0 | 100 | 60 | 200 | 125 | 100 | 100 | 100 | 100 |
Earth | 100 | 100 | 0 | 200 | 60 | 125 | 100 | 100 | 100 | 100 |
Fire | 100 | 200 | 60 | 0 | 100 | 125 | 100 | 100 | 100 | 60 |
Wind | 100 | 60 | 200 | 100 | 0 | 125 | 100 | 100 | 100 | 100 |
Poison | 100 | 125 | 125 | 125 | 125 | 0 | 50 | 50 | 50 | 0 |
Holy | 100 | 100 | 100 | 100 | 100 | 50 | 0 | 200 | 60 | 200 |
Dark | 100 | 100 | 100 | 100 | 100 | 50 | 200 | 0 | 60 | 0 |
Ghost | 0 | 100 | 100 | 100 | 100 | 50 | 100 | 100 | 200 | 175 |
Immortal | 100 | 100 | 100 | 200 | 100 | 0 | 200 | 0 | 175 | 0 |
※ Characteristics of Undead Element
1. Not knocked back by Fire Wall skill.
2. Immune to petrification/freezing
3. Cannot be healed by recovery skills, and takes damage from enemy's healing skills.
4. Can be instantly killed by Turn Undead skill.
5. Cannot be revived with Yggdrasil Leaf or Resurrection skill after death.