
LAPHINEBOX
Uniform Repair Kit
26.05.2026

1st Line (Chance: 100%) | |||
Bonus | Minimum Value | Maximum Value | Chance |
DEF | 20 | 60 | 11,1111% |
MDEF | 5 | 15 | 11,1111% |
Water property Armor | - | - | 11,1111% |
Earth property Armor | - | - | 11,1111% |
Fire property Armor | - | - | 11,1111% |
Wind property Armor | - | - | 11,1111% |
Holy property Armor | - | - | 11,1111% |
Shadow property Armor | - | - | 11,1111% |
Indestructible in battle | - | - | 11,1111% |
2nd Line (Chance: 100%) | |||
Bonus | Minimum Value | Maximum Value | Chance |
STR | 1 | 4 | 16,6667% |
AGI | 1 | 4 | 16,6667% |
VIT | 1 | 4 | 16,6667% |
INT | 1 | 4 | 16,6667% |
DEX | 1 | 4 | 16,6667% |
LUK | 1 | 4 | 16,6667% |
Affected Items:
Kafra Uniform
Previous Post
Grade System / Evento de Grade
Next Post
Anniversary Oval Artifact

