
3-2 Classes
The Sorcerer, as a magician, has the ability to control spirits. By commanding these into 'Attack Mode,' 'Defense Mode,' or 'Standby Mode,' they can make spirits attack targets away from themselves, defend around the Sorcerer, or apply various buffs to the summoner while in standby. This allows the traditionally close-combat vulnerable magician role to excel in close-quarters combat, enabling them to use both physical and magical attacks as needed. Besides spirit magic, they have powerful skills befitting a magic expert, such as Spell Fist, which 'slams' magic directly into the target's body at close range; poison attribute spells like Killing Cloud and Poison Burst; 'Striking,' which enhances weapon attack power; and freezing magic like 'Diamond Dust,' which freezes targets to increase damage from blunt weapons. The result is a fearsome battle mage.

| LEVEL | STR | AGI | VIT | INT | DEX | LUK |
|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| 4 | 0 | 0 | 1 | 2 | 1 | 0 |
| 5 | 0 | 0 | 1 | 3 | 1 | 0 |
| 6 | 0 | 0 | 1 | 3 | 1 | 0 |
| 7 | 0 | 0 | 1 | 3 | 1 | 0 |
| 8 | 0 | 0 | 1 | 3 | 1 | 0 |
| 9 | 0 | 0 | 1 | 3 | 1 | 0 |
| 10 | 1 | 0 | 1 | 3 | 1 | 0 |
| 11 | 2 | 0 | 1 | 3 | 1 | 0 |
| 12 | 2 | 0 | 1 | 4 | 1 | 0 |
| 13 | 2 | 0 | 1 | 5 | 1 | 0 |
| 14 | 2 | 0 | 2 | 5 | 1 | 0 |
| 15 | 2 | 0 | 2 | 5 | 2 | 0 |
| 16 | 2 | 0 | 2 | 5 | 2 | 0 |
| 17 | 2 | 0 | 2 | 5 | 2 | 0 |
| 18 | 2 | 0 | 2 | 5 | 2 | 0 |
| 19 | 2 | 0 | 2 | 5 | 3 | 0 |
| 20 | 2 | 1 | 2 | 5 | 3 | 0 |
| 21 | 2 | 2 | 2 | 5 | 3 | 0 |
| 22 | 2 | 2 | 2 | 6 | 3 | 0 |
| 23 | 2 | 2 | 3 | 6 | 3 | 0 |
| 24 | 2 | 2 | 3 | 6 | 4 | 0 |
| 25 | 2 | 2 | 3 | 6 | 4 | 0 |
| 26 | 2 | 2 | 3 | 6 | 4 | 0 |
| 27 | 2 | 2 | 3 | 6 | 4 | 0 |
| 28 | 2 | 2 | 3 | 6 | 4 | 0 |
| 29 | 2 | 2 | 3 | 6 | 4 | 0 |
| 30 | 2 | 2 | 3 | 7 | 4 | 0 |
| 31 | 2 | 2 | 3 | 7 | 5 | 0 |
| 32 | 2 | 2 | 4 | 7 | 5 | 0 |
| 33 | 3 | 2 | 4 | 7 | 5 | 0 |
| 34 | 3 | 2 | 4 | 7 | 5 | 0 |
| 35 | 3 | 2 | 4 | 7 | 5 | 0 |
| 36 | 3 | 2 | 4 | 7 | 5 | 0 |
| 37 | 3 | 2 | 4 | 7 | 5 | 0 |
| 38 | 3 | 2 | 4 | 7 | 5 | 0 |
| 39 | 3 | 2 | 4 | 8 | 5 | 0 |
| 40 | 3 | 2 | 4 | 8 | 6 | 0 |
| 41 | 3 | 3 | 4 | 8 | 6 | 0 |
| 42 | 3 | 3 | 4 | 8 | 6 | 0 |
| 43 | 3 | 3 | 4 | 8 | 6 | 0 |
| 44 | 3 | 3 | 4 | 8 | 7 | 0 |
| 45 | 3 | 3 | 5 | 8 | 7 | 0 |
| 46 | 3 | 3 | 5 | 9 | 7 | 0 |
| 47 | 3 | 3 | 5 | 9 | 7 | 1 |
| 48 | 3 | 3 | 5 | 9 | 7 | 2 |
| 49 | 3 | 3 | 5 | 9 | 7 | 3 |
| 50 | 3 | 3 | 5 | 10 | 7 | 3 |
| 51 | 3 | 3 | 5 | 10 | 8 | 3 |
| 52 | 3 | 3 | 5 | 10 | 8 | 3 |
| 53 | 4 | 3 | 5 | 10 | 8 | 3 |
| 54 | 4 | 3 | 5 | 10 | 8 | 3 |
| 55 | 4 | 4 | 5 | 10 | 8 | 3 |
| 56 | 4 | 4 | 5 | 10 | 8 | 3 |
| 57 | 4 | 4 | 6 | 10 | 8 | 3 |
| 58 | 4 | 4 | 6 | 10 | 8 | 3 |
| 59 | 4 | 4 | 6 | 10 | 9 | 3 |
| 60 | 4 | 4 | 6 | 11 | 9 | 3 |



















