
SCROLL
Pink Oval Artifact
19.01.2026

* The "Kachua Coupon" is guaranteed to be obtained upon opening the box, and 1 of the remaining items can be acquired randomly.
(* The quantity of each item obtained is indicated in the table below.)
| Name | Amount | Probability |
| Ultio Manteau [1] | 1 | 0,0250% |
| Anti-Heroic Ring [1] | 1 | 0,0250% |
| High Refine Envelope | 1 | 0,0500% |
| Boots Modifying Cube | 1 | 0,1000% |
| Reinforced Ballista Cube | 1 | 0,3500% |
| Reinforced Mace Cube | 1 | 0,3500% |
| Reinforced Dagger Cube | 1 | 0,3500% |
| Reinforced Saber Cube | 1 | 0,3500% |
| Reinforced Katar Cube | 1 | 0,3500% |
| Armored Shield [1] | 1 | 0,4000% |
| OS Helm Box | 1 | 0,4000% |
| Happy Balloon | 1 | 1,0000% |
| EXP Advisor | 1 | 1,0000% |
| Ancient Hero Boots [1] | 1 | 1,0000% |
| Common Ancestral Box | 1 | 1,0000% |
| Uncommon Ancestral Box | 1 | 1,0000% |
| Expanded Ancestral Box | 1 | 1,0000% |
| EXP Combinator | 1 | 1,5000% |
| Reload Shadow Mix Box | 1 | 1,5000% |
| Box of EXP Shadow Gear | 1 | 2,0000% |
| Reload Shadow Shoes | 1 | 2,0000% |
| Reload Shadow Shield | 1 | 2,0000% |
| Reload Shadow Armor | 1 | 2,0000% |
| Reload Shadow Armor II | 1 | 2,0000% |
| Mix Box | 1 | 2,0000% |
| Class Shadow Cube | 1 | 2,5000% |
| Blacksmith Blessing | 1 | 3,0000% |
| Transform Box | 1 | 3,0000% |
| [Event] Infinite Fly Wing Box (1 Day) | 1 | 3,0000% |
| Pump of Spirit | 3 | 3,0000% |
| Shadow Hammer Box | 1 | 3,0000% |
| [Event] Manual & Gum | 1 | 4,7500% |
| Sparkling Candy | 2 | 4,7500% |
| Magic Candy | 2 | 4,7500% |
| Super Combat Pill | 3 | 4,7500% |
| [Limited] Token of Siegfried | 3 | 4,7500% |
| Passport | 5 | 7,0000% |
| [Event] Blessing Of Tyr | 3 | 7,0000% |
| Golden Potion | 3 | 7,0000% |
| Energizing Potion | 3 | 7,0000% |
| [Scroll] Mental Potion | 3 | 7,0000% |
| Kachua Coupon | 1 | 100,0000% |
Previous Post
Aquatic Oval Artifact
Next Post
Carnival Oval Artifact

