
SCROLL
Feathered Oval Artifact
02.03.2026

* The "Kachua Coupon" is guaranteed to be obtained upon opening the box, and 1 of the remaining items can be acquired randomly.
(* The quantity of each item obtained is indicated in the table below.)
| Name | Amount | Probability |
| Selectable Exoskeleton | 1 | 0,0250% |
| Selectable Jetpack | 1 | 0,0250% |
| High Refine Envelope | 1 | 0,0500% |
| Boots Modifying Cube | 1 | 0,1000% |
| Genetic Ring [1] | 1 | 0,3500% |
| Mechanic Ring [1] | 1 | 0,3500% |
| Artist Ring [1] | 1 | 0,3500% |
| Ranger Ring [1] | 1 | 0,3500% |
| Summoner Ring [1] | 1 | 0,3500% |
| Temporal Equipment 11 Refine Cube | 1 | 0,4000% |
| Patent Reinforcement Cube | 1 | 0,4000% |
| Hybrid Bow [2] | 1 | 1,0000% |
| Middle Headgear Box | 1 | 1,0000% |
| Ancient Hero Boots [1] | 1 | 1,0000% |
| Ancestral Weapon Box | 1 | 1,0000% |
| Cursed Knight's Shield Box | 1 | 1,0000% |
| OS Helm Box | 1 | 1,0000% |
| Grave Shadow Cube | 1 | 1,5000% |
| Rolling Shadow Cube | 1 | 1,5000% |
| Maximum Mammoth Shadow Box | 1 | 1,5000% |
| Mammoth Shadow Box | 1 | 2,0000% |
| Vanishing Cannon Shadow Cube | 1 | 2,0000% |
| Fire Dance Shadow Cube | 1 | 2,0000% |
| Super Magic Shadow Cube | 1 | 2,0000% |
| Super Power Shadow Cube | 1 | 2,0000% |
| Class Shadow Cube | 1 | 2,7500% |
| Blacksmith Blessing | 1 | 3,0000% |
| [Event] Defense Scroll | 5 | 3,0000% |
| Biscuit Stick 1 Box | 3 | 3,0000% |
| Pump of Spirit | 3 | 3,0000% |
| Shadow Hammer Box | 1 | 3,0000% |
| [Event] Manual & Gum | 1 | 4,7500% |
| [Event] Small Mana Potion | 2 | 4,7500% |
| [Event] Mysterious Water | 2 | 4,7500% |
| [Event] Infinity Drink | 2 | 4,7500% |
| [Limited] Token of Siegfried | 3 | 4,7500% |
| [Event] Blessing Of Tyr | 3 | 7,0000% |
| Golden Potion | 3 | 7,0000% |
| [Event] Crimson Elixir | 3 | 7,0000% |
| [Scroll] Mental Potion | 3 | 7,0000% |
| Passport | 5 | 7,2500% |
| Kachua Coupon | 1 | 100,0000% |
Previous Post
Yin Yang Oval Artifact
Next Post
Silver Oval Artifact

