
SCROLL
Silver Oval Artifact
16.03.2026

* The "Kachua Coupon" is guaranteed to be obtained upon opening the box, and 1 of the remaining items can be acquired randomly.
(* The quantity of each item obtained is indicated in the table below.)
| Name | Amount | Probability |
| Selectable Exoskeleton | 1 | 0,0250% |
| Selectable Jetpack | 1 | 0,0250% |
| High Refine Envelope | 1 | 0,0500% |
| Boots Modifying Cube | 1 | 0,1000% |
| Shadow Chaser Ring [1] | 1 | 0,3500% |
| Guillotine Cross Ring [1] | 1 | 0,3500% |
| Archbishop Ring [1] | 1 | 0,3500% |
| Sura Ring [1] | 1 | 0,3500% |
| Rebellion Ring [1] | 1 | 0,3500% |
| OS Refine Cube | 1 | 0,4000% |
| Patent Reinforcement Cube | 1 | 0,4000% |
| Pet Basket [1] | 1 | 1,0000% |
| Middle Headgear Box | 1 | 1,0000% |
| Ancient Hero Boots [1] | 1 | 1,0000% |
| Ancestral Weapon Box | 1 | 1,0000% |
| Cursed Knight's Shield Box | 1 | 1,0000% |
| OS Helm Box | 1 | 1,0000% |
| Arrow Volcano Shadow Cube | 1 | 1,5000% |
| Togatana Shadow Cube | 1 | 1,5000% |
| Precious Stone Combiner | 1 | 1,5000% |
| Gemstone Shadow Box | 1 | 2,0000% |
| Dragon Breath Shadow Cube | 1 | 2,0000% |
| Dragon Breath Water Shadow Cube | 1 | 2,0000% |
| Aimed Bolt Shadow Cube | 1 | 2,0000% |
| Axe Shadow Cube | 1 | 2,0000% |
| Class Shadow Cube | 1 | 2,7500% |
| Blacksmith Blessing | 1 | 3,0000% |
| [Event] Defense Scroll | 5 | 3,0000% |
| Biscuit Stick 1 Box | 3 | 3,0000% |
| Pump of Spirit | 3 | 3,0000% |
| Shadow Hammer Box | 1 | 3,0000% |
| [Event] Manual & Gum | 1 | 4,7500% |
| [Event] Small Mana Potion | 2 | 4,7500% |
| [Event] Mysterious Water | 2 | 4,7500% |
| [Event] Infinity Drink | 2 | 4,7500% |
| [Limited] Token of Siegfried | 3 | 4,7500% |
| [Event] Blessing Of Tyr | 3 | 7,0000% |
| Golden Potion | 3 | 7,0000% |
| [Event] Crimson Elixir | 3 | 7,0000% |
| [Scroll] Mental Potion | 3 | 7,0000% |
| Passport | 5 | 7,2500% |
| Kachua Coupon | 1 | 100% |
Previous Post
Feathered Oval Artifact
Next Post
Rabbit Oval Artifact

