
SCROLL
Biological Oval Artifact
13.04.2026
* The "Kachua Coupon" is guaranteed to be obtained upon opening the box, and 1 of the remaining items can be acquired randomly.
(* The quantity of each item obtained is indicated in the table below.)
| Name | Quantity | Probability |
| Automatron Shield A [1] | 1 | 0,0250% |
| Automatron Shield B [1] | 1 | 0,0250% |
| High Refine Envelope | 1 | 0,0500% |
| Primordial Weapon Box | 1 | 0,1000% |
| Race Refinement Cube | 1 | 0,3500% |
| Poring Competitor | 1 | 0,3500% |
| Lunatic Competitor | 1 | 0,3500% |
| Savage Babe Competitor | 1 | 0,3500% |
| Patent Reinforcement Cube | 1 | 0,3500% |
| Temporal Equipment 11 Refine Cube | 1 | 0,4000% |
| Tournament Refinement Cube | 1 | 0,4000% |
| Gem Generator | 1 | 1,0000% |
| Automodule Combiner | 1 | 1,0000% |
| Powerful Fascicle | 1 | 1,0000% |
| Magical Fascicle | 1 | 1,0000% |
| Cursed Knight's Shield Box | 1 | 1,0000% |
| Spoils Box | 1 | 1,0000% |
| Hurricane Shadow Cube | 1 | 1,5000% |
| Tornado Shadow Cube | 1 | 1,5000% |
| Spells Combiner | 1 | 1,5000% |
| Conjuring Shadow Cube | 1 | 2,0000% |
| Arrows Shadow Cube | 1 | 2,0000% |
| Temporal Shadow Cube | 1 | 2,0000% |
| Katar Shadow Cube | 1 | 2,0000% |
| Nerthus Shadow Cube | 1 | 2,0000% |
| Class Shadow Cube | 1 | 2,7500% |
| Blacksmith Blessing | 1 | 3,0000% |
| Shadow Enhancement Box | 3 | 3,0000% |
| Mix Box | 3 | 3,0000% |
| Shadow Synthesis Box | 2 | 3,0000% |
| Shadow Hammer Box | 1 | 3,0000% |
| [Event] Manual & Gum | 1 | 4,7500% |
| [Event] Small Mana Potion | 2 | 4,7500% |
| [Event] Medium Life Potion | 2 | 4,7500% |
| Transform Box | 1 | 4,7500% |
| [Limited] Token of Siegfried | 3 | 4,7500% |
| Chemical Products Briefcase | 1 | 7,0000% |
| Race Piggy Bank | 1 | 7,0000% |
| Ore Package | 1 | 7,0000% |
| Puncher | 1 | 7,0000% |
| Passport | 5 | 7,2500% |
| Kachua Coupon | 1 | 100,0000% |
Previous Post
Rabbit Oval Artifact
Next Post
-

