
SCROLL
Dark Oval Artifact
27.04.2026

* The "Kachua Coupon" is guaranteed to be obtained upon opening the box, and 1 of the remaining items can be acquired randomly.
(* The quantity of each item obtained is indicated in the table below.)
| Name | Quantity | Probability |
| White Knight's Physical Mantle [1] | 1 | 0,0250% |
| White Knight's Magical Mantle [1] | 1 | 0,0250% |
| Powerful Dimensional Essence | 1 | 0,0450% |
| High Refine Envelope | 1 | 0,0500% |
| Primordial Weapon Box | 1 | 0,1000% |
| Ancestral Refiner +9 | 1 | 0,3500% |
| Biological Refinement Cube | 1 | 0,3500% |
| Profane Circlet [1] | 1 | 0,3500% |
| Radiant Circlet [1] | 1 | 0,3500% |
| Primordial Enhanced Cube | 1 | 0,3500% |
| Temporal Equipment 11 Refine Cube | 1 | 0,4000% |
| Race Refinement Cube | 1 | 0,4000% |
| The Agony of Thanatos [1] | 1 | 1,0000% |
| Thanatos Pendant Box | 1 | 1,0000% |
| Powerful Fascicle | 1 | 1,0000% |
| Magical Fascicle | 1 | 1,0000% |
| Primordial Ring Box | 1 | 1,0000% |
| Spoils Box | 1 | 1,0000% |
| Ripper Slasher Shadow Cube | 1 | 1,5000% |
| Chain Shadow Cube | 1 | 1,5000% |
| Varetyr Shadow Cube | 1 | 1,5000% |
| Chain Press Shadow Cube | 1 | 2,0000% |
| Crazy Shadow Cube | 1 | 2,0000% |
| Duple Shadow Cube | 1 | 2,0000% |
| Feint Shadow Cube | 1 | 2,0000% |
| Rampage Shadow Cube | 1 | 2,0000% |
| Class Shadow Cube | 1 | 2,7500% |
| Blacksmith Blessing | 1 | 3,0000% |
| Shadow Enhancement Box | 3 | 3,0000% |
| Mix Box | 3 | 3,0000% |
| Shadow Synthesis Box | 2 | 3,0000% |
| Shadow Hammer Box | 1 | 3,0000% |
| [Event] Manual & Gum | 1 | 4,7500% |
| [Event] Small Mana Potion | 2 | 4,7500% |
| [Event] Medium Life Potion | 2 | 4,7500% |
| Transform Box | 1 | 4,7500% |
| [Limited] Token of Siegfried | 3 | 4,7500% |
| Sin Pack | 1 | 7,0400% |
| Race Piggy Bank | 1 | 7,0400% |
| Ore Package | 1 | 7,0400% |
| Virtue Pack | 1 | 7,0400% |
| Chemical Products Briefcase | 1 | 7,0450% |
| Kachua Coupon | 1 | 100,0000% |
Previous Post
Biological Oval Artifact
Next Post
Retro Oval Artifact

