
SCROLL
Retro Oval Artifact
11.05.2026

* The "Kachua Coupon" is guaranteed to be obtained upon opening the box, and 1 of the remaining items can be acquired randomly.
(* The quantity of each item obtained is indicated in the table below.)
| Name | Quantity | Probability |
| White Knight's Physical Mantle [1] | 1 | 0,0250% |
| White Knight's Magical Mantle [1] | 1 | 0,0250% |
| Powerful Dimensional Essence | 1 | 0,0450% |
| High Refine Envelope | 1 | 0,0500% |
| Primordial Weapon Box | 1 | 0,1000% |
| Selectable Middle Headgear Box | 1 | 0,3500% |
| Schmidt's Physical Scarf | 1 | 0,3500% |
| Schmidt's Magic Scarf | 1 | 0,3500% |
| Anulus Ira [1] | 1 | 0,3500% |
| Royal Helm [1] | 1 | 0,3500% |
| Special Refine Cube | 1 | 0,4000% |
| Middle Headgear Box | 1 | 0,4000% |
| Rockridge Box | 1 | 1,0000% |
| Ultio Manteau [1] | 1 | 1,0000% |
| Scythe of Evil [1] | 1 | 1,0000% |
| Skill Shadow Spellbook Box | 1 | 1,0000% |
| Primordial Ring Box | 1 | 1,0000% |
| Spoils Box | 1 | 1,0000% |
| Poring Competitor | 1 | 1,5000% |
| Lunatic Competitor | 1 | 1,5000% |
| Savage Babe Competitor | 1 | 1,5000% |
| Skill Shadow Cube | 1 | 2,0000% |
| New Shadow Cube | 1 | 2,0000% |
| Shadow Material Cube 3 | 1 | 2,0000% |
| Shadow Materials Cube | 1 | 2,0000% |
| Material Shadow Cube 2 | 1 | 2,0000% |
| Class Shadow Cube | 1 | 2,7500% |
| Blacksmith Blessing | 1 | 3,0000% |
| Shadow Enhancement Box | 3 | 3,0000% |
| Mix Box | 3 | 3,0000% |
| Shadow Combiner Box | 2 | 3,0000% |
| Shadow Hammer Box | 1 | 3,0000% |
| [Event] Manual & Gum | 1 | 4,7500% |
| [Event] Small Mana Potion | 2 | 4,7500% |
| [Event] Medium Life Potion | 2 | 4,7500% |
| Transform Box | 1 | 4,7500% |
| [Limited] Token of Siegfried | 3 | 4,7500% |
| Alchemist Selection Box | 2 | 7,0400% |
| Coin Holder | 2 | 7,0400% |
| Super Combat Pill | 3 | 7,0400% |
| Biscuit Stick 1 Box | 1 | 7,0400% |
| Passport | 5 | 7,0450% |
| Kachua Coupon | 1 | 100,0000% |
Previous Post
Dark Oval Artifact
Next Post
-

