
SCROLL
Lovely Oval Artifact
08.06.2026

* The "Kachua Coupon" is guaranteed to be obtained upon opening the box, and 1 of the remaining items can be acquired randomly.
(* The quantity of each item obtained is indicated in the table below.)
| Name | Quantity | Probability |
| Freeoni Suit [1] | 1 | 0,0250% |
| Flame Boots [1] | 1 | 0,0250% |
| Powerful Dimensional Essence | 1 | 0,0450% |
| High Refine Envelope | 1 | 0,0500% |
| Primordial Weapon Box | 1 | 0,1000% |
| Primordial Reformer Box | 1 | 0,3500% |
| Cord Generator | 1 | 0,3500% |
| Primordial Hammer Box | 1 | 0,3500% |
| Helm Refining Hammer | 1 | 0,3500% |
| Selectable Ace Box | 1 | 0,3500% |
| Special Refine Cube | 1 | 0,4000% |
| Primordial Enhanced Cube | 1 | 0,4000% |
| Seal of Loki | 1 | 1,0000% |
| Box of Reformable Items | 1 | 1,0000% |
| Mini Fan Box | 1 | 1,0000% |
| Thanatos Pendant Box | 1 | 1,0000% |
| Primordial Ring Box | 1 | 1,0000% |
| EXP Advisor | 1 | 1,0000% |
| EXP Combiner II | 1 | 1,5000% |
| Bearer Combiner | 1 | 1,5000% |
| Mega Repent Combiner | 1 | 1,5000% |
| Skill Shadow Cube | 1 | 2,0000% |
| Talent Shadow Cube | 1 | 2,0000% |
| Repent Shadow Cube | 1 | 2,0000% |
| Bearer's Shadow Cube | 1 | 2,0000% |
| Heimdall's Dark Necklace | 1 | 2,0000% |
| Class Shadow Cube | 1 | 2,7500% |
| Blacksmith Blessing | 1 | 3,0000% |
| Shadow Enhancement Box | 3 | 3,0000% |
| Cat Hand Card (7 days) | 3 | 3,0000% |
| Shadow Combiner Box | 2 | 3,0000% |
| Shadow Hammer Box | 1 | 3,0000% |
| [Event] Manual & Gum | 1 | 4,7500% |
| [Event] Small Mana Potion | 2 | 4,7500% |
| [Event] Medium Life Potion | 2 | 4,7500% |
| Force Booster | 2 | 4,7500% |
| [Limited] Token of Siegfried | 3 | 4,7500% |
| Alchemist Selection Box | 2 | 7,0400% |
| Coin Holder | 2 | 7,0400% |
| Pump of Spirit | 2 | 7,0400% |
| Talent Potion Box | 1 | 7,0400% |
| Puncher | 2 | 7,0450% |
| Kachua Coupon | 1 | 100,0000% |
Previous Post
Anniversary Oval Artifact
Next Post
-

